Skip to content
Snippets Groups Projects
Commit b2225b09 authored by Cheri Holmes's avatar Cheri Holmes Committed by Sid Sijbrandij
Browse files

Add CEO shadow rotation schedule through end of 2019

parent 4845e6b4
No related branches found
No related tags found
No related merge requests found
Loading
Loading
@@ -71,12 +71,7 @@ For new team members this might be the first thing they do after completing our
 
| Start date | End date | See one | Teach one |
| ------ | ------ | ------ | ------ |
| 2019-04-15 | 2019-04-19 | Mayank Tahil - Alliances Manager | None |
| 2019-04-22 | 2019-04-26 | Mayank Tahil - Alliances Manager | None |
| 2019-04-29 | 2019-05-03 | Tye Davis - Technical Marketing | Mayank Tahil - Alliances Manager, Alliances |
| 2019-05-06 | 2019-05-10 | No Shadow - Contribute | No Shadow - Contribute |
| 2019-05-13 | 2019-05-17 | No Shadow - Contribute | No Shadow - Contribute |
| 2019-05-20 | 2019-05-24 | No Shadow - CEO Summit | No Shadow - CEO Summit |
| 2019-05-27 | 2019-05-31 | John Coghlan- Evangelist Program Manager, Marketing | Tye Davis - Technical Marketing |
| 2019-06-03 | 2019-06-07 | Cindy Blake - Sr Product Marketing Manager, Security Specialist, Marketing | John Coghlan- Evangelist Program Manager, Marketing |
| 2019-06-10 | 2019-06-14 | Nnamdi Iregbulem - MBA Candidate at Stanford University | Cindy Blake - Sr Product Marketing Manager, Security Specialist, Marketing |
Loading
Loading
@@ -93,9 +88,16 @@ For new team members this might be the first thing they do after completing our
| 2019-09-16 | 2019-09-20 | Eric Brinkman - Director of Product | Clement Ho - Frontend Engineering Manager, Monitor |
| 2019-09-23 | 2019-09-27 | Danielle Morrill - General Manager, Meltano | Eric Brinkman - Director of Product |
| 2019-09-30 | 2019-10-04 | No Shadow - Vacation | No Shadow - Vacation |
| 2019-10-07 | 2019-10-11 | No Shadow - Vacation | Danielle Morrill - General Manager, Meltano |
| 2019-10-07 | 2019-10-11 | AVAILABLE | Danielle Morrill - General Manager, Meltano |
| 2019-10-14 | 2019-10-18 | No Shadow | No Shadow |
| 2019-10-21 | 2019-10-25 | AVAILABLE | Carry over from 2019-10-07 rotation |
| 2019-10-28 | 2019-11-01 | AVAILABLE | AVAILABLE (2019-10-21 rotation) |
| 2019-11-04 | 2019-11-08 | AVAILABLE | AVAILABLE (2019-10-28 rotation) |
| 2019-11-11 | 2019-11-15 | AVAILABLE | AVAILABLE (2019-11-04 rotation) |
| 2019-11-18 | 2019-11-22 | AVAILABLE | AVAILABLE (2019-11-11 rotation) |
| 2019-11-25 | 2019-12-31 | No Shadow | No Shadow |
 
If you have questions regarding the planned rotation schedule, please ping the EA to CEO.
 
## What to expect
 
Loading
Loading
@@ -254,3 +256,6 @@ In preperation for guests (customers, investors, etc.) who will be meeting with
| ------ | ------ | ------ | ------ |
| 2019-03-18 | 2019-04-05 | Erica Lindberg | Manager, Content Marketing |
| 2019-04-01 | 2019-04-19 | Michael Fahey | Security Manager, Red Team |
| 2019-04-15 | 2019-05-03 | Mayank Tahil | Alliances Manager |
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment