Running with gitlab-runner 12.9.0 (4c96e5ad)
  on docker-auto-scale fa6cab46
section_start:1586147463:prepare_executor
Preparing the "docker+machine" executor
Using Docker executor with image registry.gitlab.com/gitlab-org/security-products/license-management:12-10-stable ...
Pulling docker image registry.gitlab.com/gitlab-org/security-products/license-management:12-10-stable ...
Using docker image sha256:26f702a8360f75517ddea674802b8aab5b6146a36e89658499ff87dbddebbd3e for registry.gitlab.com/gitlab-org/security-products/license-management:12-10-stable ...
section_end:1586147580:prepare_executor
section_start:1586147580:prepare_script
Preparing environment
Running on runner-fa6cab46-project-4422333-concurrent-0 via runner-fa6cab46-stg-srm-1586147463-fdc1736c...
section_end:1586147584:prepare_script
section_start:1586147584:get_sources
Getting source from Git repository
$ eval "$CI_PRE_CLONE_SCRIPT"
Fetching changes with git depth set to 50...
Initialized empty Git repository in /builds/gitlab-org/monitor/monitor-sandbox/.git/
Created fresh repository.
From https://staging.gitlab.com/gitlab-org/monitor/monitor-sandbox
 * [new ref]         refs/pipelines/12741219 -> refs/pipelines/12741219
 * [new branch]      master                  -> origin/master
Checking out 3d56af87 as master...

Skipping Git submodules setup
section_end:1586147587:get_sources
section_start:1586147587:restore_cache
Restoring cache
section_end:1586147588:restore_cache
section_start:1586147588:download_artifacts
Downloading artifacts
section_end:1586147590:download_artifacts
section_start:1586147590:build_script
Running before_script and script
$ echo "This template is deprecated, please use License-Scanning.gitlab-ci.yml template instead."
This template is deprecated, please use License-Scanning.gitlab-ci.yml template instead.
$ /run.sh analyze .
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
100  4240    0  4240    0     0  26012      0 --:--:-- --:--:-- --:--:-- 26500
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
  0 17.0M    0 70675    0     0   142k      0  0:02:02 --:--:--  0:02:02  142k
  1 17.0M    1  316k    0     0   213k      0  0:01:22  0:00:01  0:01:21  212k
  2 17.0M    2  380k    0     0   137k      0  0:02:06  0:00:02  0:02:04  137k
  2 17.0M    2  444k    0     0   123k      0  0:02:21  0:00:03  0:02:18  123k
  4 17.0M    4  700k    0     0   153k      0  0:01:54  0:00:04  0:01:50  153k
  4 17.0M    4  764k    0     0   136k      0  0:02:07  0:00:05  0:02:02  136k
  4 17.0M    4  860k    0     0   131k      0  0:02:13  0:00:06  0:02:07  107k
  6 17.0M    6 1052k    0     0   135k      0  0:02:09  0:00:07  0:02:02  134k
  6 17.0M    6 1212k    0     0   138k      0  0:02:06  0:00:08  0:01:58  148k
  7 17.0M    7 1276k    0     0   134k      0  0:02:09  0:00:09  0:02:00  117k
  9 17.0M    9 1596k    0     0   150k      0  0:01:56  0:00:10  0:01:46  165k
 10 17.0M   10 1820k    0     0   147k      0  0:01:58  0:00:12  0:01:46  164k
 10 17.0M   10 1820k    0     0   141k      0  0:02:03  0:00:12  0:01:51  151k
 10 17.0M   10 1852k    0     0   137k      0  0:02:07  0:00:13  0:01:54  135k
 11 17.0M   11 2068k    0     0   143k      0  0:02:02  0:00:14  0:01:48  158k
 13 17.0M   13 2292k    0     0   145k      0  0:02:00  0:00:15  0:01:45  134k
 14 17.0M   14 2596k    0     0   157k      0  0:01:51  0:00:16  0:01:35  187k
 16 17.0M   16 2900k    0     0   165k      0  0:01:45  0:00:17  0:01:28  231k
 17 17.0M   17 3060k    0     0   162k      0  0:01:47  0:00:18  0:01:29  227k
 18 17.0M   18 3156k    0     0   161k      0  0:01:48  0:00:19  0:01:29  214k
 18 17.0M   18 3308k    0     0   161k      0  0:01:48  0:00:20  0:01:28  216k
 19 17.0M   19 3476k    0     0   159k      0  0:01:49  0:00:21  0:01:28  166k
 20 17.0M   20 3564k    0     0   156k      0  0:01:51  0:00:22  0:01:29  126k
 21 17.0M   21 3684k    0     0   156k      0  0:01:51  0:00:23  0:01:28  133k
 21 17.0M   21 3812k    0     0   152k      0  0:01:54  0:00:24  0:01:30  120k
 22 17.0M   22 3884k    0     0   147k      0  0:01:58  0:00:26  0:01:32   98k
 22 17.0M   22 3884k    0     0   145k      0  0:01:59  0:00:26  0:01:33 86445
 22 17.0M   22 3924k    0     0   142k      0  0:02:03  0:00:27  0:01:36 75417
 23 17.0M   23 4052k    0     0   139k      0  0:02:05  0:00:29  0:01:36 67848
 23 17.0M   23 4052k    0     0   135k      0  0:02:08  0:00:29  0:01:39 50370
 23 17.0M   23 4180k    0     0   136k      0  0:02:07  0:00:30  0:01:37 72236
 24 17.0M   24 4244k    0     0   132k      0  0:02:12  0:00:32  0:01:40 68317
 24 17.0M   24 4276k    0     0   130k      0  0:02:13  0:00:32  0:01:41 71673
 24 17.0M   24 4340k    0     0   128k      0  0:02:16  0:00:33  0:01:43 61491
 25 17.0M   25 4404k    0     0   124k      0  0:02:20  0:00:35  0:01:45 65751
 25 17.0M   25 4404k    0     0   122k      0  0:02:22  0:00:35  0:01:47 42422
 25 17.0M   25 4436k    0     0   120k      0  0:02:25  0:00:36  0:01:49 39904
 25 17.0M   25 4524k    0     0   120k      0  0:02:25  0:00:37  0:01:48 51731
 27 17.0M   27 4788k    0     0   124k      0  0:02:20  0:00:38  0:01:42 97752
 29 17.0M   29 5100k    0     0   127k      0  0:02:17  0:00:40  0:01:37  148k
 29 17.0M   29 5100k    0     0   124k      0  0:02:20  0:00:41  0:01:39  137k
 29 17.0M   29 5100k    0     0   121k      0  0:02:24  0:00:42  0:01:42  130k
 29 17.0M   29 5100k    0     0   120k      0  0:02:25  0:00:42  0:01:43  116k
 29 17.0M   29 5164k    0     0   118k      0  0:02:27  0:00:43  0:01:44 77081
 29 17.0M   29 5164k    0     0   116k      0  0:02:30  0:00:44  0:01:46 14553
 29 17.0M   29 5164k    0     0   113k      0  0:02:34  0:00:45  0:01:49 14553
 29 17.0M   29 5228k    0     0   110k      0  0:02:38  0:00:47  0:01:51 24403
 29 17.0M   29 5228k    0     0   108k      0  0:02:41  0:00:48  0:01:53 22283
 29 17.0M   29 5228k    0     0   105k      0  0:02:45  0:00:49  0:01:56 11145
 29 17.0M   29 5228k    0     0   103k      0  0:02:48  0:00:50  0:01:58 11147
 29 17.0M   29 5228k    0     0   101k      0  0:02:52  0:00:51  0:02:01 11153
 29 17.0M   29 5228k    0     0    99k      0  0:02:55  0:00:52  0:02:03     0
 29 17.0M   29 5228k    0     0    97k      0  0:02:58  0:00:53  0:02:05     0
 29 17.0M   29 5228k    0     0  98431      0  0:03:02  0:00:54  0:02:08     0
 29 17.0M   29 5228k    0     0  96652      0  0:03:05  0:00:55  0:02:10     0
 29 17.0M   29 5228k    0     0  94935      0  0:03:08  0:00:56  0:02:12     0
 29 17.0M   29 5228k    0     0  93278      0  0:03:12  0:00:57  0:02:15     0
 29 17.0M   29 5228k    0     0  91677      0  0:03:15  0:00:58  0:02:17     0
 29 17.0M   29 5228k    0     0  90133      0  0:03:18  0:00:59  0:02:19     0
 29 17.0M   29 5228k    0     0  88636      0  0:03:22  0:01:00  0:02:22     0
 29 17.0M   29 5228k    0     0  87191      0  0:03:25  0:01:01  0:02:24     0
 29 17.0M   29 5228k    0     0  85793      0  0:03:28  0:01:02  0:02:26     0
 29 17.0M   29 5228k    0     0  84438      0  0:03:32  0:01:03  0:02:29     0
 29 17.0M   29 5228k    0     0  83126      0  0:03:35  0:01:04  0:02:31     0
 29 17.0M   29 5228k    0     0  81854      0  0:03:38  0:01:05  0:02:33     0
 29 17.0M   29 5236k    0     0  81205      0  0:03:40  0:01:06  0:02:34  1769
 30 17.0M   30 5260k    0     0  80380      0  0:03:43  0:01:07  0:02:36  7106
 30 17.0M   30 5292k    0     0  79678      0  0:03:44  0:01:08  0:02:36 14209
 30 17.0M   30 5300k    0     0  79051      0  0:03:46  0:01:08  0:02:38 17335
 31 17.0M   31 5476k    0     0  79850      0  0:03:44  0:01:10  0:02:34 52665
 31 17.0M   31 5476k    0     0  78726      0  0:03:47  0:01:11  0:02:36 47252
 31 17.0M   31 5476k    0     0  78369      0  0:03:48  0:01:11  0:02:37 48686
 32 17.0M   32 5604k    0     0  78545      0  0:03:48  0:01:13  0:02:35 63290
 32 17.0M   32 5660k    0     0  78255      0  0:03:49  0:01:14  0:02:35 68153
 32 17.0M   32 5708k    0     0  77757      0  0:03:50  0:01:15  0:02:35 48022
 32 17.0M   32 5708k    0     0  76735      0  0:03:53  0:01:16  0:02:37 48051
 32 17.0M   32 5708k    0     0  75738      0  0:03:56  0:01:17  0:02:39 42256
 32 17.0M   32 5708k    0     0  74768      0  0:03:59  0:01:18  0:02:41 20820
 32 17.0M   32 5708k    0     0  73823      0  0:04:02  0:01:19  0:02:43  9615
 32 17.0M   32 5708k    0     0  72902      0  0:04:05  0:01:20  0:02:45     0
 32 17.0M   32 5708k    0     0  72003      0  0:04:08  0:01:21  0:02:47     0
 32 17.0M   32 5708k    0     0  71127      0  0:04:12  0:01:22  0:02:50     0
 32 17.0M   32 5716k    0     0  70988      0  0:04:12  0:01:22  0:02:50  1914
 33 17.0M   33 5804k    0     0  71231      0  0:04:11  0:01:23  0:02:48 23059
 35 17.0M   35 6204k    0     0  75228      0  0:03:58  0:01:24  0:02:34  116k
 36 17.0M   36 6332k    0     0  75576      0  0:03:57  0:01:25  0:02:32  135k
 37 17.0M   37 6508k    0     0  76969      0  0:03:52  0:01:26  0:02:26  181k
 37 17.0M   37 6628k    0     0  77327      0  0:03:51  0:01:27  0:02:24  171k
 37 17.0M   37 6636k    0     0  76003      0  0:03:55  0:01:29  0:02:26  139k
 37 17.0M   37 6636k    0     0  75376      0  0:03:57  0:01:30  0:02:27 77594
 38 17.0M   38 6700k    0     0  75802      0  0:03:56  0:01:30  0:02:26 79905
 39 17.0M   39 6996k    0     0  77590      0  0:03:51  0:01:32  0:02:19 86966
 39 17.0M   39 6996k    0     0  77265      0  0:03:51  0:01:32  0:02:19 76158
 40 17.0M   40 7124k    0     0  77869      0  0:03:50  0:01:33  0:02:17  114k
 41 17.0M   41 7308k    0     0  78693      0  0:03:47  0:01:35  0:02:12  135k
 41 17.0M   41 7308k    0     0  78188      0  0:03:49  0:01:35  0:02:14  116k
 41 17.0M   41 7348k    0     0  77801      0  0:03:50  0:01:36  0:02:14 82218
 42 17.0M   42 7500k    0     0  78550      0  0:03:48  0:01:37  0:02:11   99k
 43 17.0M   43 7700k    0     0  79986      0  0:03:44  0:01:38  0:02:06  117k
 44 17.0M   44 7732k    0     0  79526      0  0:03:45  0:01:39  0:02:06 97261
 45 17.0M   45 7892k    0     0  79699      0  0:03:44  0:01:41  0:02:03  102k
 45 17.0M   45 7892k    0     0  78918      0  0:03:47  0:01:42  0:02:05 97935
 45 17.0M   45 7892k    0     0  78347      0  0:03:48  0:01:43  0:02:05 74666
 45 17.0M   45 7908k    0     0  78109      0  0:03:49  0:01:43  0:02:06 41804
 45 17.0M   45 8004k    0     0  78411      0  0:03:48  0:01:44  0:02:04 56053
 45 17.0M   45 8044k    0     0  78054      0  0:03:49  0:01:45  0:02:04 37668
 46 17.0M   46 8164k    0     0  78107      0  0:03:49  0:01:47  0:02:02 60170
 47 17.0M   47 8300k    0     0  79090      0  0:03:46  0:01:47  0:01:59 96845
 48 17.0M   48 8460k    0     0  79204      0  0:03:46  0:01:49  0:01:57 99114
 48 17.0M   48 8468k    0     0  78968      0  0:03:46  0:01:49  0:01:57 90021
 48 17.0M   48 8508k    0     0  78623      0  0:03:47  0:01:50  0:01:57 90021
 49 17.0M   49 8668k    0     0  79081      0  0:03:46  0:01:52  0:01:54 99115
 50 17.0M   50 8780k    0     0  79859      0  0:03:44  0:01:52  0:01:52 96037
 51 17.0M   51 9004k    0     0  81072      0  0:03:41  0:01:53  0:01:48  125k
 53 17.0M   53 9292k    0     0  83099      0  0:03:35  0:01:54  0:01:41  175k
 54 17.0M   54 9548k    0     0  84146      0  0:03:33  0:01:56  0:01:37  193k
 54 17.0M   54 9580k    0     0  84228      0  0:03:32  0:01:56  0:01:36  215k
 55 17.0M   55 9756k    0     0  84994      0  0:03:30  0:01:57  0:01:33  196k
 56 17.0M   56 9876k    0     0  85014      0  0:03:30  0:01:58  0:01:32  166k
 56 17.0M   56 9876k    0     0  84581      0  0:03:31  0:01:59  0:01:32  115k
 57 17.0M   57  9.8M    0     0  85959      0  0:03:28  0:02:00  0:01:28  129k
 58 17.0M   58 10.0M    0     0  86885      0  0:03:26  0:02:01  0:01:25  145k
 59 17.0M   59 10.0M    0     0  86374      0  0:03:27  0:02:02  0:01:25  116k
 59 17.0M   59 10.2M    0     0  87038      0  0:03:25  0:02:03  0:01:22  136k
 60 17.0M   60 10.3M    0     0  86732      0  0:03:26  0:02:04  0:01:22  135k
 61 17.0M   61 10.4M    0     0  87474      0  0:03:24  0:02:05  0:01:19  123k
 62 17.0M   62 10.6M    0     0  88607      0  0:03:22  0:02:06  0:01:16  127k
 63 17.0M   63 10.8M    0     0  88991      0  0:03:21  0:02:07  0:01:14  150k
 64 17.0M   64 11.0M    0     0  89675      0  0:03:19  0:02:08  0:01:11  147k
 65 17.0M   65 11.2M    0     0  90476      0  0:03:18  0:02:10  0:01:08  168k
 66 17.0M   66 11.3M    0     0  90780      0  0:03:17  0:02:10  0:01:07  168k
 67 17.0M   67 11.5M    0     0  92491      0  0:03:13  0:02:11  0:01:02  187k
 68 17.0M   68 11.7M    0     0  92936      0  0:03:12  0:02:12  0:01:00  189k
 70 17.0M   70 11.9M    0     0  94172      0  0:03:10  0:02:13  0:00:57  214k
 71 17.0M   71 12.1M    0     0  94924      0  0:03:08  0:02:14  0:00:54  225k
 72 17.0M   72 12.3M    0     0  95700      0  0:03:07  0:02:15  0:00:52  220k
 72 17.0M   72 12.4M    0     0  95790      0  0:03:07  0:02:16  0:00:51  177k
 74 17.0M   74 12.7M    0     0  96883      0  0:03:05  0:02:17  0:00:48  194k
 75 17.0M   75 12.8M    0     0  97599      0  0:03:03  0:02:18  0:00:45  183k
 76 17.0M   76 13.0M    0     0  98052      0  0:03:02  0:02:19  0:00:43  176k
 77 17.0M   77 13.3M    0     0  99294      0  0:03:00  0:02:20  0:00:40  186k
 78 17.0M   78 13.4M    0     0  99934      0  0:02:59  0:02:21  0:00:38  208k
 80 17.0M   80 13.7M    0     0    98k      0  0:02:56  0:02:22  0:00:34  219k
 82 17.0M   82 14.0M    0     0    99k      0  0:02:55  0:02:23  0:00:32  228k
 83 17.0M   83 14.1M    0     0   100k      0  0:02:54  0:02:24  0:00:30  232k
 84 17.0M   84 14.4M    0     0   101k      0  0:02:51  0:02:25  0:00:26  246k
 86 17.0M   86 14.8M    0     0   103k      0  0:02:48  0:02:26  0:00:22  279k
 88 17.0M   88 15.0M    0     0   104k      0  0:02:47  0:02:27  0:00:20  264k
 89 17.0M   89 15.3M    0     0   105k      0  0:02:45  0:02:28  0:00:17  273k
 90 17.0M   90 15.4M    0     0   105k      0  0:02:45  0:02:30  0:00:15  242k
 90 17.0M   90 15.4M    0     0   104k      0  0:02:46  0:02:31  0:00:15  187k
 90 17.0M   90 15.5M    0     0   104k      0  0:02:47  0:02:32  0:00:15  118k
 90 17.0M   90 15.5M    0     0   104k      0  0:02:48  0:02:32  0:00:16 92356
 91 17.0M   91 15.6M    0     0   104k      0  0:02:47  0:02:33  0:00:14 71291
 93 17.0M   93 15.9M    0     0   105k      0  0:02:45  0:02:34  0:00:11  108k
 94 17.0M   94 16.2M    0     0   106k      0  0:02:43  0:02:35  0:00:08  170k
 97 17.0M   97 16.6M    0     0   108k      0  0:02:40  0:02:36  0:00:04  270k
 97 17.0M   97 16.6M    0     0   108k      0  0:02:41  0:02:37  0:00:04  258k
 99 17.0M   99 16.9M    0     0   109k      0  0:02:40  0:02:38  0:00:02  257k
100 17.0M  100 17.0M    0     0   109k      0  0:02:39  0:02:39 --:--:--  246k

Usage: npm <command>

where <command> is one of:
    access, adduser, bin, bugs, c, cache, completion, config,
    ddp, dedupe, deprecate, dist-tag, docs, doctor, edit,
    explore, get, help, help-search, i, init, install,
    install-test, it, link, list, ln, login, logout, ls,
    outdated, owner, pack, ping, prefix, profile, prune,
    publish, rb, rebuild, repo, restart, root, run, run-script,
    s, se, search, set, shrinkwrap, star, stars, start, stop, t,
    team, test, token, tst, un, uninstall, unpublish, unstar,
    up, update, v, version, view, whoami

npm <command> -h     quick help on <command>
npm -l           display full usage info
npm help <term>  search for help on <term>
npm help npm     involved overview

Specify configs in the ini-formatted file:
    /root/.npmrc
or on the command line via: npm <command> --key value
Config info can be viewed via: npm help config

npm@5.6.0 /opt/asdf/installs/nodejs/8.11.1/lib/node_modules/npm

Did you mean one of these?
    c
    i
yarn install v1.22.4
info No lockfile found.
warning package-lock.json found. Your project contains lock files generated by tools other than Yarn. It is advised not to mix package managers in order to avoid resolution inconsistencies caused by unsynchronized lock files. To clear this warning, remove package-lock.json.
[1/4] Resolving packages...
warning pug > pug-filters > constantinople > babel-types > babel-runtime > core-js@2.6.11: core-js@<3 is no longer maintained and not recommended for usage due to the number of issues. Please, upgrade your dependencies to the actual version of core-js@3.
warning mocha > mkdirp@0.5.1: Legacy versions of mkdirp are no longer supported. Please update to mkdirp 1.x. (Note that the API surface has changed to use Promises in 1.x.)
[2/4] Fetching packages...
[3/4] Linking dependencies...
[4/4] Building fresh packages...
warning Ignored scripts due to flag.
success Saved lockfile.
Done in 6.97s.
Added development to the ignored groups
Added develop to the ignored groups
Added test to the ignored groups
license_management report --prepare-no-fail --format=json --save=gl-license-management-report.json --python-version=3 --no-recursive --no-debug
LicenseFinder::NPM: is active
LicenseFinder::Yarn: is active
W, [2020-04-06T04:36:54.199753 #2471]  WARN -- : Detected unknown license `BSD-3-Clause OR MIT`. Contribute to https://gitlab.com/gitlab-org/security-products/license-management#contributing.
W, [2020-04-06T04:36:54.200627 #2471]  WARN -- : Detected unknown license `BSD-3-Clause OR MIT`. Contribute to https://gitlab.com/gitlab-org/security-products/license-management#contributing.
W, [2020-04-06T04:36:54.201404 #2471]  WARN -- : Detected unknown license `BSD-3-Clause OR MIT`. Contribute to https://gitlab.com/gitlab-org/security-products/license-management#contributing.
section_end:1586147816:build_script
section_start:1586147816:after_script
Running after_script
section_end:1586147818:after_script
section_start:1586147818:archive_cache
Saving cache
section_end:1586147819:archive_cache
section_start:1586147819:upload_artifacts_on_success
Uploading artifacts for successful job
Uploading artifacts...
gl-license-management-report.json: found 1 matching files 
Uploading artifacts to coordinator... ok            id=37139620 responseStatus=201 Created token=jJY4EjsK
section_end:1586147823:upload_artifacts_on_success
Job succeeded