Skip to content
Snippets Groups Projects
  1. Nov 30, 2017
  2. Nov 24, 2017
  3. Nov 23, 2017
  4. Nov 22, 2017
    • George Nachman's avatar
      [tmux integration] Store "none" for the tab color when tab color is off for a... · 307be176
      George Nachman authored
      [tmux integration] Store "none" for the tab color when tab color is off for a session. This fixes a bug where new tmux sessions didn't use the profile's color. Uninitialized (which is now indicated as an unset tab color) should (and now does) mean to use the profile's value. "none" means no color. Otherwise it'll be a #hex value.
      
      Issue 6320
      307be176
  5. Nov 20, 2017
  6. Nov 18, 2017
  7. Nov 17, 2017
  8. Nov 15, 2017
    • Juan Ibiapina's avatar
      Fix solarized colors · 04c42588
      Juan Ibiapina authored
      This fixes the solarized dark background being slightly darker in iterm.
      I also ran the same script to generate the colors for solarized light,
      although I didn't check before if the colors were incorrect.
      
      This changes solarized colors to use sRGB. The colors are calculated by
      dividing the reference RGB values by 255.0 in ruby.
      
      As discussed here: https://gitlab.com/gnachman/iterm2/issues/3989#note_47289852
      
      These are the reference colors used:
      ```
      SOLARIZED HEX     16/8 TERMCOL  XTERM/HEX   L*A*B      RGB         HSB
      --------- ------- ---- -------  ----------- ---------- ----------- -----------
      base03    #002b36  8/4 brblack  234 #1c1c1c 15 -12 -12   0  43  54 193 100  21
      base02    #073642  0/4 black    235 #262626 20 -12 -12   7  54  66 192  90  26
      base01    #586e75 10/7 brgreen  240 #585858 45 -07 -07  88 110 117 194  25  46
      base00    #657b83 11/7 bryellow 241 #626262 50 -07 -07 101 123 131 195  23  51
      base0     #839496 12/6 brblue   244 #808080 60 -06 -03 131 148 150 186  13  59
      base1     #93a1a1 14/4 brcyan   245 #8a8a8a 65 -05 -02 147 161 161 180   9  63
      base2     #eee8d5  7/7 white    254 #e4e4e4 92 -00  10 238 232 213  44  11  93
      base3     #fdf6e3 15/7 brwhite  230 #ffffd7 97  00  10 253 246 227  44  10  99
      yellow    #b58900  3/3 yellow   136 #af8700 60  10  65 181 137   0  45 100  71
      orange    #cb4b16  9/3 brred    166 #d75f00 50  50  55 203  75  22  18  89  80
      red       #dc322f  1/1 red      160 #d70000 50  65  45 220  50  47   1  79  86
      magenta   #d33682  5/5 magenta  125 #af005f 50  65 -05 211  54 130 331  74  83
      violet    #6c71c4 13/5 brmagenta 61 #5f5faf 50  15 -45 108 113 196 237  45  77
      blue      #268bd2  4/4 blue      33 #0087ff 55 -10 -45  38 139 210 205  82  82
      cyan      #2aa198  6/6 cyan      37 #00afaf 60 -35 -05  42 161 152 175  74  63
      green     #859900  2/2 green     64 #5f8700 60 -20  65 133 153   0  68 100  60
      ```
      04c42588
    • George Nachman's avatar
    • George Nachman's avatar
      Don't crash when you delete a password manager entry that is your only one and... · 217b5e17
      George Nachman authored
      Don't crash when you delete a password manager entry that is your only one and you are editing the password
      217b5e17
    • George Nachman's avatar
    • George Nachman's avatar
    • George Nachman's avatar
      421714f5
  9. Nov 08, 2017
  10. Nov 06, 2017
  11. Nov 05, 2017
  12. Nov 04, 2017
Loading