Skip to content

Use wide columns for r/b too in wide mode

username-removed-1383320 requested to merge isj4/procps:mode_wide_columns into master

2 digits are not enough for number of runnable/blocked processes on modern systems. Changed to 4 digits with given the -w option.

Example of bad output:

procs -----------------------memory---------------------- ---swap-- -----io---- -system-- --------cpu-------- -----timestamp-----
 r  b         swpd         free         buff        cache   si   so    bi    bo   in   cs  us  sy  id  wa  st                CEST
21 155      2674684      1623592        57860     37526092    0    0 104180 13455 29718 97280  16   3   8  73   0 2017-06-08 13:51:13
 6 219      2674684       491756        58020     38663436    1    1 122731  5589 30974 101617  18   3   8  71   0 2017-06-08 13:51:23
 4 133      2674684       662968        58080     38499044    0    0 114968 23400 32312 105912  17   3   8  72   0 2017-06-08 13:51:33
10 119      2674684       427024        58108     38733040    0    0 112570  5639 30772 102931  17   3   8  73   0 2017-06-08 13:51:43
 7 96      2674684      1566180        58044     37594520    0    0 109873 13394 31083 103743  18   3   7  73   0 2017-06-08 13:51:53
 4  5      2674684       725724        58200     38407708    1    1 104030  5624 27336 90724  17   3  15  65   0 2017-06-08 13:52:03
 6 241      2674684       394764        58344     38693116    0    0 109520 38449 20739 66359  16   2  32  51   0 2017-06-08 13:52:13
 5 65      2674684       403752        58584     38747448    1    1 92807 19614 29650 97045  16   3  11  70   0 2017-06-08 13:52:23
 5 122      2674684       507892        58712     38584296    0    0 111921 30256 20247 64602  15   2  38  44   0 2017-06-08 13:52:33
11 120      2674684       391568        58836     38739624    0    0 99490  5890 32248 103428  17   3   8  72   0 2017-06-08 13:52:43
 0 1217      2674684       520176        58868     38614624    0    0 62320  8160 22370 67518  11   2   5  82   0 2017-06-08 13:52:53
 7 160      2674684       461524        59012     38700580    0    0 85155 21440 23893 76264  13   2   2  82   0 2017-06-08 13:53:03
12 184      2674684       454656        59080     38660156    0    0 121060   210 31777 105057  18   3   9  70   0 2017-06-08 13:53:13
 7 33      2674684       433544        59164     38698368    0    0 118230 45285 31875 108224  18   3   8  71   0 2017-06-08 13:53:23
 8 168      2674680      1033200        59468     37936636    0    0 112402  6112 25728 88125  16   4  23  57   0 2017-06-08 13:53:33
 1 135      2674684       408028        59620     38730244    0    0 100296 23450 31329 110138  16   3   9  72   0 2017-06-08 13:53:43
 5  7      2674684       417876        59692     38720700    0    0 115688  5938 24728 85187  15   2  23  60   0 2017-06-08 13:53:53

Merge request reports